National Collaboration

MOU
No. | University/Institution | Expired year |
---|---|---|
1. | Bio Tree Biotechnology Sdn Bhd | 2024 |
2. | Ganofarm R&D Sdn Bhd | 2023 |
3. | Johnson & Johnson | 2023 |
4. | Kementerian Kesihatan Malaysia
dan UM, USM, Akademi Farmasi Malaysia, Johnson & Johnson Sdn Bhd & Translab (M) Sdn Bhd & Sunway Medical Centre & Putra Specialist Hospital (Melaka) & Pertubuhan Green Lung Malaysia & Persatuan Farmasi Malaysia
Perkhidmatan Rawatan Berhenti Merokok “mQuit Services” bagi Sektor Awam dan Swasta | 2020 |
5. | Kerajaan Malaysia: Jabatan Perkhidmatan Veterinar Malaysia (DVS) | 2022 |
6. | Ligno Biotech Sdn Bhd | 2023 |
7. | Malaysian Institute of Economic Research (MIER) | 2021 |
8. | Merck Foundation | 2021 |
9. | MyBig Sdn Bhd | 2022 |
10. | National Cancer Society Malaysia (NCSM) | 2025 |
11. | The United Nations University International Institute for Global Health (UNU-IIGH) | 2024 |
12. | Universiti Malaya,
Ligno Biotech Sdn. Bhd. (LBSB) &
South-Central University for Nationalities (SCUN) | 2024 |
12. | Xiao En Group | 2021 |
MOA
No. | University/Institution | Expired year |
---|---|---|
1. | Ainqa Ventures Sdn Bhd | 2023 |
2. | Avro Abadi Sdn Bhd | 2020 |
3. | Cancer Research Malaysia (CRM) | 2021 |
4. | Crest Nanosolutions (M) Sdn Bhd | 2023 |
5. | Ganofarm R&D Sdn Bhd | 2022 |
6. | Hadiah Kecemerlangan Dr. Atiya Abdul Sallam kepada Pelajar Sarjana Muda Perubatan dan Sarjana Muda Pembedahan Fakulti Perubatan, Universiti Malaya | 2025 |
7. | Keluarga Allahyarhamah Dr. Fatimah Harun | continued effective |
8. | Kementerian Kesihatan Malaysia | 2027 |
9. | Pathomics Health Sdn. Bhd. | 2021 |
10. | Pfizer (Malaysia) Sdn Bhd | 2021 |
11. | Prima Nexus Sdn Bhd (PN) | 2021 |
12. | Research Instruments Sdn Bhd (RI) | 2021 |
13. | SIRIM Berhad | continued effective |
14. | SPD Scientific (M) Sdn Bhd | 2021 |
15. | Sunway University Sdn Bhd | 2025 |
16. | The University of Nottingham in Malaysia Sdn Bhd | 2024 |
17. | Universiti Malaysia Sarawak (UNIMAS) | continued effective |
18. | Universiti Malaysia Sarawak (UNIMAS) | 2020 |
19. | Universiti Sains Malaysia (USM) | 2020 |
20. | Universiti Sains Malaysia (USM) | 2025 |
21. | YBhg. Datin Ragayah Mohd Eusoff | shall continue until completion of works |
Multipartite
No. | University/Institution | Expired year |
---|---|---|
1. | Universiti Malaya,
Ligno Biotech Sdn. Bhd. (LBSB) &
South-Central University for Nationalities (SCUN) | 2024 |
Others
No. | University/Institution | Expired year |
---|---|---|
1. | ALS Technichem (M) Sdn. Bhd. | 2022 |
2. | Ideas Policy Research Berhad (IDEAS) | 2018 |
3. | Pathomics Health Sdn. Bhd. | 2021 |
4. | The Government of Malaysia (Represented by Ministry of Health Malaysia: Hospital Banting) | 2024 |
5. | The Government of Malaysia (Represented by Ministry of Health Malaysia: Hospital Tengku Ampuan Rahimah) | 2024 |